File list
From ADAM - Academic Data Management for Schools
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 13:43, 27 June 2010 | 12345.JPG (file) | Philip | 1 KB | (Reverted to version as of 19:12, 17 June 2010) | 3 |
| 15:06, 24 December 2009 | Help-adam-co-za.gif (file) | Philip | 2 KB | 1 | |
| 15:05, 24 December 2009 | Info-adam-co-za.gif (file) | Philip | 2 KB | 1 | |
| 11:36, 24 December 2009 | Pupil_points_and_records.jpg (file) | Philip | 158 KB | 2 | |
| 09:26, 23 December 2009 | Pupil_subject_progress_graphs.jpg (file) | Philip | 107 KB | 1 | |
| 08:38, 23 December 2009 | Pupil_absentee_records.jpg (file) | Philip | 147 KB | (ADAM can keep a comprehensive record of absenteeisms.) | 1 |
| 08:36, 23 December 2009 | Pupil_class_registrations.jpg (file) | Philip | 177 KB | (This list shows the lists of classes that the pupil is registered for. At the bottom is also the possibility of seeing the pupil's entire subject change history.) | 1 |
| 08:27, 23 December 2009 | Pupil_academic_summary.jpg (file) | Philip | 154 KB | (This screenshot shows a wealth of information including the current mark standing in the term, archived reports, and a progress graph which shows how the pupil has progressed.) | 1 |
| 08:24, 23 December 2009 | Pupil_information.jpg (file) | Philip | 147 KB | (This demonstrates the information that is stored for each pupil. ADAM can use this information in a variety of ways, including for summary purposes in the Department of Education's annual returns.) | 1 |
| 08:21, 23 December 2009 | Pupil_ajax_search.jpg (file) | Philip | 47 KB | (The pupil management centres around its search functionality. Powered by AJAX technology, the search box is live and makes finding pupils easy.) | 1 |
| 08:13, 23 December 2009 | Pupil_menu_tab.jpg (file) | Philip | 96 KB | (This page shows all possible options available to manage pupils. When a normal staff member logs in, some of these options will be hidden from them.) | 1 |
| 08:09, 23 December 2009 | Staff_home_screen.jpg (file) | Philip | 61 KB | (The staff home screen shows important bits of information to the staff when they first log into the site. While not indicated on this screen here, this screen will show any open reporting periods and any other items that require their attention.) | 1 |
| 08:03, 23 December 2009 | Staff_login.jpg (file) | Philip | 32 KB | (The staff are able to log in either using an internal password stored in ADAM, or more securely using either Active Directory authentication or against a POP3 server on your network. If these external authentication sources can validate the user and passw) | 1 |
| 08:00, 23 December 2009 | Login_screen.jpg (file) | Philip | 30 KB | (The ADAM login screen shows three types of logins available (if they are enabled). The staff security is controlled at a particularly granular level to allow for very specific and customised security setups. Parents can only see information related to the) | 1 |
| 18:59, 15 November 2009 | Philip_Norton.jpg (file) | Philip | 35 KB | (Reverted to version as of 18:57, 15 November 2009) | 1 |
| 16:36, 15 November 2009 | Beaulieu_College.jpg (file) | Philip | 14 KB | 1 | |
| 16:35, 15 November 2009 | Bridge_House.jpg (file) | Philip | 38 KB | (Bridge House School, Franschhoek) | 1 |
| 16:28, 15 November 2009 | Highbury.jpg (file) | Philip | 29 KB | (The Highbury School Logo) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




